From £15.00 (per person per night) | |
136 Westbourne Road Marsh Huddersfield West Yorkshire HD1 4LS |
|
Import to your address book ... |
We offer you a traditional bar with a warm and friendly atmosphere a small but cosy dining room 6 luxury en-suite rooms and a large car park. All rooms are en-suite and tastefully decorated. Fitted to the highest standard with the emphasis on your comfort and relaxation we therefore aim to make your stay as comfortable as possible. The premises are fully centrally heated with en-suite rooms including bath or shower. Facilities including remote control TVs tea & coffee making facilities included in all our rooms radio alarm clocks and telephones. Tuesday: Steak and Bake night : £25.00 for 2 includes a bottle of wine. Thursday: Fish night : £25.00 for 2 including a bottle of wine. Traditional bar meals served every lunchtime and evening. WE OFFER: 6 luxury en-suite rooms Small parties & receptions catered for Bar Meals lunches (served 11.30-2.00pm and 5.30-9.00pm) All day Sunday lunches (served 12-8pm) WiFi Internet in bedrooms
Availability last updated: Never
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
The Dog & Partridge Accommodation? Discover more inns in Sheffield |
Edgerton Hotel Accommodation? Discover more hotels in Huddersfield |
Heaps House Accommodation? Check out bed and breakfast in Huddersfield |
Bagden Hall Hotel Accommodation? Take a look at hotels in Huddersfield |
The Rose and Crown Accommodation? Discover more bed and breakfast in Huddersfield |
Do you know about an event happening in or around Holmfirth? Let everyone know what's going on in the town. Click here to promote an event.